Move money,
without monthly fees
Multi-currency named accounts, collections and payouts on local rails, and a stablecoin on/off ramp. Pure pay per transaction, with no setup, no monthly minimum and no commitment
| Corridor | $0–$2.5M | $2.5M–$5M | $5M–$10M | $10M–$25M | $25M–$50M | $50M+best rate |
|---|---|---|---|---|---|---|
| 0.55% | 0.50% | 0.40% | 0.35% | 0.30% | 0.25% | |
| 0.45% | 0.40% | 0.35% | 0.30% | 0.25% | 0.20% | |
| 0.45% | 0.40% | 0.35% | 0.30% | 0.25% | 0.20% | |
| 0.50% | 0.45% | 0.35% | 0.30% | 0.25% | 0.20% | |
| 0.50% | 0.45% | 0.35% | 0.30% | 0.25% | 0.20% | |
| 0.15% | 0.10% | 0.10% | 0.10% | 0.05% | 0.05% | |
| 0.20% | 0.15% | 0.15% | 0.10% | 0.10% | 0.10% |
No monthly fees
Pay only per transaction, with no setup, minimum or commitment.
Rates drop as you grow
Your rate falls automatically as your monthly volume increases.
One rate, both ways
The same rate covers collections and payouts on every corridor.
Open your accounts and start moving money
Self-serve onboarding in minutes, with no setup fee or monthly minimum